Spann
- Profile
- Joined 27-03-2024
- Last seen 27-03-2024
- Activity
- Total Points 0
- Total Level 2376
- Discord Level 0
- Events Attended 3
- Events Hosted 0
- Lootsplit 66
- Referrals 0
Sotw Wins
No sotw wins found!
| Skill | Level | Experience | Rank |
|---|---|---|---|
|
|
2376 | 767.258.864 | 6.035 |
|
|
126 | 466.505.809 | -1 |
|
|
99 | 39.719.526 | 17.840 |
|
|
99 | 26.854.484 | 26.280 |
|
|
99 | 118.288.165 | 10.688 |
|
|
99 | 119.133.391 | 10.823 |
|
|
99 | 104.779.897 | 17.161 |
|
|
99 | 13.762.037 | 27.124 |
|
|
99 | 57.730.346 | 11.464 |
|
|
99 | 18.513.997 | 51.303 |
|
|
99 | 14.336.004 | 77.453 |
|
|
99 | 14.632.503 | 38.635 |
|
|
99 | 14.127.533 | 59.648 |
|
|
99 | 14.504.261 | 70.128 |
|
|
99 | 17.065.824 | 11.961 |
|
|
99 | 13.648.488 | 38.252 |
|
|
99 | 14.996.462 | 48.762 |
|
|
99 | 22.049.086 | 5.373 |
|
|
99 | 13.349.906 | 55.763 |
|
|
99 | 19.486.311 | 31.328 |
|
|
99 | 31.643.491 | 15.920 |
|
|
99 | 19.364.975 | 72.046 |
|
|
99 | 15.296.039 | 22.003 |
|
|
99 | 17.375.821 | 30.423 |
|
|
99 | 13.560.651 | 18.569 |
| Update |
| Name | Count | Rank | |
|---|---|---|---|
|
|
206.331 | -1 | |
|
|
45.451 | -1 | |
|
|
163.820 | -1 | |
|
|
-1 | 13.039.666 | |
|
|
-1 | 0 | |
|
|
-1 | 0 | |
|
|
41.359 | 0 | |
|
|
-1 | 15 | |
|
|
-1 | 0 | |
|
|
-1 | 0 | |
|
|
43.409 | 0 | |
|
|
395.352 | 1.163 | |
|
|
19.074 | 14 | |
|
|
83.341 | 458 | |
|
|
86.833 | 229 | |
|
|
41.837 | 129 | |
|
|
134.538 | 80 | |
|
|
-1 | 741 | |
|
|
-1 | 2.500 | |
|
|
309.053 | 0 | |
|
|
18.846 | 151 | |
|
|
14.890 | 42.882 | |
|
|
43.305 | 869 | |
|
|
64.375 | 784 | |
|
|
29.206 | 1.188 | |
|
|
38.671 | 125 | |
|
|
42.665 | 981 | |
|
|
2.954 | 298 | |
|
|
108.707 | 2.237 | |
|
|
77.143 | 16 | |
|
|
32.354 | 241 | |
|
|
8.901 | 446 | |
|
|
12.187 | 3.225 | |
|
|
31.863 | 1.174 | |
|
|
50.862 | 102 | |
|
|
81.750 | 126 | |
|
|
18.450 | 78 | |
|
|
15.872 | 931 | |
|
|
18.954 | 625 | |
|
|
37.074 | 294 | |
|
|
43.588 | 754 | |
|
|
46.892 | 808 | |
|
|
133.506 | 638 | |
|
|
35.815 | 25 | |
|
|
43.432 | 7 | |
|
|
28.448 | 546 | |
|
|
29.351 | 1.149 | |
|
|
151.718 | 1.477 | |
|
|
39.664 | 98 | |
|
|
96.005 | 351 | |
|
|
222.301 | 400 | |
|
|
11.076 | 1.762 | |
|
|
307.401 | 833 | |
|
|
14.993 | 27 | |
|
|
17.507 | 15 | |
|
|
30.755 | 1.563 | |
|
|
12.411 | 112 | |
|
|
239.390 | 287 | |
|
|
9.792 | 7 | |
|
|
61.033 | 766 | |
|
|
146.040 | 301 | |
|
|
160.620 | 28 | |
|
|
-1 | 94 | |
|
|
53.545 | 0 | |
|
|
8.294 | 56 | |
|
|
254.127 | 1.457 | |
|
|
225.726 | 110 | |
|
|
80.194 | 15 | |
|
|
49.764 | 389 | |
|
|
55.396 | 130 | |
|
|
16.570 | 70 | |
|
|
11.621 | 537 | |
|
|
15.134 | 715 | |
|
|
26.473 | 628 | |
|
|
80.088 | 12 | |
|
|
68.358 | 923 | |
| Update |