Weed_Queen
· Combat level 83
Profile
- Joined 03/07/2019
- Last seen 13/08/2020
SoRS Info
- Total Points 1508
- Discord Level 0
- Events Attended 7
- Events Hosted 0
- Lootsplit 0
- Referrals 0
| Skill | Level | Experience | Rank |
|---|---|---|---|
| Attack | 63 | 389,153 | 1,723,380 |
| Defence | 60 | 282,385 | 1,674,266 |
| Strength | 71 | 814,581 | 1,627,016 |
| Hitpoints | 67 | 602,884 | 1,866,353 |
| Ranged | 72 | 982,906 | 1,508,318 |
| Prayer | 65 | 462,833 | 1,053,554 |
| Magic | 66 | 503,315 | 1,761,281 |
| Cooking | 67 | 602,158 | 1,384,207 |
| Woodcutting | 1 | — | — |
| Fletching | 48 | 87,260 | 1,749,258 |
| Fishing | 1 | — | — |
| Firemaking | 60 | 275,883 | 1,499,578 |
| Crafting | 63 | 406,210 | 1,125,472 |
| Smithing | 1 | — | — |
| Mining | 51 | 115,444 | 1,907,349 |
| Herblore | 30 | 13,542 | 1,710,528 |
| Agility | 52 | 126,737 | 1,688,346 |
| Thieving | 54 | 160,669 | 1,120,774 |
| Slayer | 69 | 669,445 | 982,846 |
| Farming | 34 | 20,378 | 1,391,899 |
| Runecrafting | 23 | 7,020 | 1,652,828 |
| Hunter | 60 | 274,346 | 1,016,451 |
| Construction | 1 | — | — |
| Sailing | 1 | — | — |
| Boss | Kills | Rank |
|---|---|---|
| Abyssal Sire | — | — |
| Alchemical Hydra | — | — |
| Amoxliatl | — | — |
| Araxxor | — | — |
| Artio | — | — |
| Barrows Chests | — | — |
| Brutus | — | — |
| Bryophyta | — | — |
| Callisto | — | — |
| Calvarion | — | — |
| Cerberus | — | — |
| Chambers Of Xeric | — | — |
| Chambers Of Xeric Challenge Mode | — | — |
| Chaos Elemental | — | — |
| Chaos Fanatic | — | — |
| Commander Zilyana | — | — |
| Corporeal Beast | — | — |
| Crazy Archaeologist | — | — |
| Dagannoth Prime | — | — |
| Dagannoth Rex | — | — |
| Dagannoth Supreme | — | — |
| Deranged Archaeologist | — | — |
| Doom Of Mokhaiotl | — | — |
| Duke Sucellus | — | — |
| General Graardor | — | — |
| Giant Mole | — | — |
| Grotesque Guardians | — | — |
| Hespori | — | — |
| Kalphite Queen | — | — |
| King Black Dragon | — | — |
| Kraken | — | — |
| Kreearra | — | — |
| Kril Tsutsaroth | — | — |
| Lunar Chests | — | — |
| Mad Angel | — | — |
| Maggot King | — | — |
| Mimic | — | — |
| Nex | — | — |
| Nightmare | — | — |
| Phosanis Nightmare | — | — |
| Obor | — | — |
| Phantom Muspah | — | — |
| Sarachnis | — | — |
| Scorpia | — | — |
| Scurrius | — | — |
| Shellbane Gryphon | — | — |
| Skotizo | — | — |
| Sol Heredit | — | — |
| Spindel | — | — |
| Tempoross | — | — |
| The Gauntlet | — | — |
| The Corrupted Gauntlet | — | — |
| The Hueycoatl | — | — |
| The Leviathan | — | — |
| The Royal Titans | — | — |
| The Whisperer | — | — |
| Theatre Of Blood | — | — |
| Theatre Of Blood Hard Mode | — | — |
| Thermonuclear Smoke Devil | — | — |
| Tombs Of Amascut | — | — |
| Tombs Of Amascut Expert | — | — |
| Tzkal Zuk | — | — |
| Tztok Jad | — | — |
| Vardorvis | — | — |
| Venenatis | — | — |
| Vetion | — | — |
| Vorkath | — | — |
| Wintertodt | — | — |
| Yama | — | — |
| Zalcano | — | — |
| Zulrah | — | — |
| Activity | Score | Rank |
|---|---|---|
| Bounty Hunter Hunter | — | — |
| Bounty Hunter Rogue | — | — |
| Clue Scrolls All | — | — |
| Clue Scrolls Beginner | — | — |
| Clue Scrolls Easy | — | — |
| Clue Scrolls Medium | — | — |
| Clue Scrolls Hard | — | — |
| Clue Scrolls Elite | — | — |
| Clue Scrolls Master | — | — |
| Last Man Standing | — | — |
| Pvp Arena | — | — |
| Soul Wars Zeal | — | — |
| Guardians Of The Rift | — | — |
| Colosseum Glory | — | — |
| Collections Logged | — | — |
No SOTW wins found.