Ya
Dragonstone
- Profile
- Joined 16-01-2021
- Last seen 22-12-2024
- Activity
- Total Points 9297
- Total Level 2202
- Discord Level 9
- Events Attended 50
- Events Hosted 0
- Lootsplit 0
- Referrals 0
Sotw Wins
Fishing
Division 1 - # 4
Ya won with 1041587 exp gained!
Skill | Level | Experience | Rank |
---|---|---|---|
Total Level | 2202 | 291.892.165 | 103.357 |
Combat | 124 | 105.825.462 | -1 |
Attack | 99 | 14.155.363 | 235.790 |
Defence | 98 | 12.431.051 | 348.972 |
Strength | 99 | 22.103.210 | 141.833 |
Hitpoints | 99 | 25.233.065 | 233.627 |
Range | 99 | 16.024.578 | 350.980 |
Prayer | 89 | 5.077.691 | 269.711 |
Magic | 99 | 15.878.195 | 211.193 |
Cooking | 98 | 12.844.913 | 402.310 |
Woodcutting | 98 | 12.982.279 | 203.477 |
Fletching | 98 | 12.379.951 | 255.605 |
Fishing | 94 | 8.332.862 | 199.738 |
Firemaking | 99 | 13.043.456 | 286.341 |
Crafting | 99 | 13.334.275 | 103.208 |
Smithing | 90 | 5.885.976 | 172.155 |
Mining | 97 | 10.990.546 | 149.217 |
Herblore | 87 | 4.049.601 | 294.747 |
Agility | 90 | 5.752.208 | 146.011 |
Thieving | 98 | 12.965.850 | 159.025 |
Slayer | 99 | 14.958.246 | 100.685 |
Farming | 99 | 23.630.621 | 36.016 |
Runecrafting | 87 | 4.016.115 | 177.716 |
Hunter | 99 | 21.148.808 | 15.375 |
Construction | 88 | 4.673.305 | 169.676 |
Update |
Name | Count | Rank | |
---|---|---|---|
The Gauntlet (Combined) | 19 | -1 | |
Chambers of Xeric - Combined | 19 | -1 | |
DKs Combined | 249 | -1 | |
Bounty Hunter - Hunter | -1 | -1 | |
Bounty Hunter - Rogue | -1 | -1 | |
Bounty Hunter (Legacy) - Hunter | -1 | -1 | |
Bounty Hunter (Legacy) - Rogue | -1 | -1 | |
Clue Scrolls (all) | -1 | -1 | |
Clue Scrolls (beginner) | 1.780 | 14.538 | |
Clue Scrolls (easy) | 600 | 7.408 | |
Clue Scrolls (medium) | 144 | 47.855 | |
Clue Scrolls (hard) | 415 | 30.575 | |
Clue Scrolls (elite) | 462 | 16.828 | |
Clue Scrolls (master) | 101 | 32.560 | |
LMS - Rank | 58 | 46.182 | |
Soul Wars Zeal | -1 | -1 | |
Rifts Closed | 569 | 119.021 | |
Colosseum Glory | 251 | 93.239 | |
Abyssal Sire | -1 | -1 | |
Alchemical Hydra | 204 | 118.976 | |
Artio | 749 | 91.508 | |
Barrows Chests | 241 | 4.183 | |
Bryophyta | 524 | 32.845 | |
Callisto | 20 | 104.905 | |
Cal'varion | 279 | 211.577 | |
Cerberus | 5 | 278.636 | |
Chambers of Xeric | -1 | -1 | |
Chambers of Xeric: Challenge Mode | 20 | 163.194 | |
Chaos Elemental | 1.336 | 42.528 | |
Chaos Fanatic | -1 | -1 | |
Commander Zilyana | -1 | -1 | |
Corporeal Beast | 25 | 158.102 | |
Crazy Archaeologist | 80 | 67.768 | |
Dagannoth Prime | 174 | 95.282 | |
Dagannoth Rex | 50 | 119.385 | |
Dagannoth Supreme | 25 | 273.859 | |
Deranged Archaeologist | 369 | 80.176 | |
Duke Sucellus | 380 | 109.784 | |
General Graardor | 365 | 81.340 | |
Giant Mole | 25 | 100.785 | |
Grotesque Guardians | 993 | 12.802 | |
Hespori | 9 | 453.447 | |
Kalphite Queen | 28 | 363.753 | |
King Black Dragon | 500 | 32.845 | |
Kraken | 170 | 25.028 | |
Kree'Arra | 176 | 89.264 | |
K'ril Tsutsaroth | 341 | 103.980 | |
Lunar Chests | 1.757 | 151.498 | |
Nex | 357 | 32.603 | |
Nightmare | 142 | 37.335 | |
Phosani's Nightmare | 8 | 28.963 | |
Phantom Muspah | -1 | -1 | |
Sarachnis | -1 | -1 | |
Scorpia | 26 | 49.752 | |
Scurrius | 74 | 104.880 | |
Skotizo | 26 | 243.810 | |
Sol Heredit | 116 | 46.546 | |
Spindel | 61 | 138.619 | |
Tempoross | 19 | 283.016 | |
The Gauntlet | -1 | -1 | |
The Corrupted Gauntlet | 20 | 104.499 | |
The Leviathan | 632 | 14.023 | |
The Whisperer | -1 | -1 | |
Theatre of Blood | -1 | -1 | |
Theatre of Blood: Hard Mode | 76 | 29.852 | |
Tombs of Amascut | 20 | 50.555 | |
Tombs of Amascut: Expert Mode | -1 | -1 | |
TzKal-Zuk | -1 | -1 | |
TzTok-Jad | 525 | 114.669 | |
Vardorvis | -1 | -1 | |
Venenatis | -1 | -1 | |
Vet'ion | -1 | -1 | |
Vorkath | 7 | 168.308 | |
Wintertodt | 700 | 28.132 | |
Zalcano | -1 | -1 | |
Zulrah | -1 | -1 | |
Update |